| Payments Made | Date | Amount Paid | Applied To | Balance After |
|---|---|---|---|---|
| 1 | Apr 07, 2026 2:58 PM | ₱2,500.00 | Interest + Principal | ₱5,000.00 |
| 2 | Apr 07, 2026 2:58 PM | ₱5,000.00 | Interest + Principal | ₱2,500.00 |
These records are historical and NEVER modified
| Week Counts | Week Period | Applied Date | Rate | Principal | Interest | New Due Date |
|---|---|---|---|---|---|---|
| Week 1 | Mar 01, 2026 - Mar 08, 2026 | Apr 07, 2026 | 5% | ₱10,000.00 | ₱500.00 | Mar 15, 2026 |
| Week 2 | Mar 08, 2026 - Mar 15, 2026 | Apr 07, 2026 | 5% | ₱10,000.00 | ₱500.00 | Mar 22, 2026 |
| Week 3 | Mar 15, 2026 - Mar 22, 2026 | Apr 07, 2026 | 5% | ₱10,000.00 | ₱500.00 | Mar 29, 2026 |
| Week 4 | Mar 22, 2026 - Mar 29, 2026 | Apr 07, 2026 | 5% | ₱10,000.00 | ₱500.00 | Apr 05, 2026 |
| Week 5 | Mar 29, 2026 - Apr 05, 2026 | Apr 07, 2026 | 5% | ₱10,000.00 | ₱500.00 | Apr 12, 2026 |
| Date | Type | Previous Balance | Previous Interest | Payment | New Balance | New Interest | New Total |
|---|---|---|---|---|---|---|---|
| Apr 07, 2026 2:58 PM | Partial_payment | ₱10,000.00 | ₱2,500.00 | ₱2,500.00 | ₱10,000.00 | ₱0.00 | ₱10,000.00 |
| Apr 07, 2026 2:58 PM | Partial_payment | ₱10,000.00 | ₱0.00 | ₱5,000.00 | ₱5,000.00 | ₱0.00 | ₱5,000.00 |
Current Principal Balance: ₱5,000.00
Current Interest Rate: 5%
Current Weekly Interest: ₱250.00
▪ Current Principal Balance: ₱5,000.00
▪ Current Added Interest: ₱0.00
▪ Weekly Interest (going forward): ₱250.00
▪ Total to Pay Now: ₱5,000.00
▪ Estimated Interest for Next 4 Weeks: ₱1,000.00