AIDA'S LOAN MANAGEMENT SYSTEM

Total Outstanding
₱0.00
Interest Rate
5%
Weekly Interest
₱0.00
Weeks Active
13

Loan Details: Sharlene Novincido

Start Date
January 01, 2026
Due Date
April 09, 2026
Principal Balance
₱0.00
Added Interest
₱0.00
Total Outstanding
₱0.00
Status
Paid
Payment Progress 100.0% Paid (₱1,780.00 of ₱1,780.00)

Make a Payment

Payments are applied to added interest first, then to principal balance.

Payment History

Payments Made Date Amount Paid Applied To Balance After
1 Apr 07, 2026 2:46 PM ₱500.00 Interest + Principal ₱0.00
2 Apr 07, 2026 2:47 PM ₱500.00 Interest + Principal ₱0.00
3 Apr 07, 2026 2:52 PM ₱150.00 Interest + Principal ₱0.00
4 Apr 07, 2026 2:53 PM ₱50.00 Interest + Principal ₱0.00
5 Apr 07, 2026 2:53 PM ₱200.00 Interest + Principal ₱0.00
6 Apr 07, 2026 2:55 PM ₱250.00 Interest + Principal ₱0.00
7 Apr 07, 2026 2:55 PM ₱130.00 Interest + Principal ₱0.00

Weekly Interest History

These records are historical and NEVER modified

Week Counts Week Period Applied Date Rate Principal Interest New Due Date
Week 1 Jan 01, 2026 - Jan 08, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Jan 15, 2026
Week 2 Jan 08, 2026 - Jan 15, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Jan 22, 2026
Week 3 Jan 15, 2026 - Jan 22, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Jan 29, 2026
Week 4 Jan 22, 2026 - Jan 29, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Feb 05, 2026
Week 5 Jan 29, 2026 - Feb 05, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Feb 12, 2026
Week 6 Feb 05, 2026 - Feb 12, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Feb 19, 2026
Week 7 Feb 12, 2026 - Feb 19, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Feb 26, 2026
Week 8 Feb 19, 2026 - Feb 26, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Mar 05, 2026
Week 9 Feb 26, 2026 - Mar 05, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Mar 12, 2026
Week 10 Mar 05, 2026 - Mar 12, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Mar 19, 2026
Week 11 Mar 12, 2026 - Mar 19, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Mar 26, 2026
Week 12 Mar 19, 2026 - Mar 26, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Apr 02, 2026
Week 13 Mar 26, 2026 - Apr 02, 2026 Apr 07, 2026 5% ₱1,000.00 ₱50.00 Apr 09, 2026

Balance Adjustments

Date Type Previous Balance Previous Interest Payment New Balance New Interest New Total
Apr 07, 2026 2:46 PM Partial_payment ₱1,000.00 ₱650.00 ₱500.00 ₱1,000.00 ₱150.00 ₱1,150.00
Apr 07, 2026 2:47 PM Partial_payment ₱1,000.00 ₱150.00 ₱500.00 ₱650.00 ₱0.00 ₱650.00
Apr 07, 2026 2:52 PM Partial_payment ₱650.00 ₱0.00 ₱150.00 ₱500.00 ₱0.00 ₱500.00
Apr 07, 2026 2:53 PM Partial_payment ₱500.00 ₱0.00 ₱50.00 ₱450.00 ₱0.00 ₱450.00
Apr 07, 2026 2:53 PM Partial_payment ₱450.00 ₱0.00 ₱200.00 ₱250.00 ₱0.00 ₱250.00
Apr 07, 2026 2:55 PM Partial_payment ₱250.00 ₱0.00 ₱250.00 ₱0.00 ₱0.00 ₱0.00
Apr 07, 2026 2:55 PM Partial_payment ₱0.00 ₱0.00 ₱130.00 ₱0.00 ₱0.00 ₱0.00

Payment Calculator

Interest Calculation Formula

Current Principal Balance: ₱0.00

Current Interest Rate: 5%

Current Weekly Interest: ₱0.00

📐 Formula: Interest = Principal Balance × (Interest Rate ÷ 100)
📝 Current Calculation:
₱0.00 × (5% ÷ 100) = ₱0.00 × 0.05 = ₱0.00 per week

Current Summary

Current Principal Balance: ₱0.00

Current Added Interest: ₱0.00

Weekly Interest (going forward): ₱0.00

Total to Pay Now: ₱0.00

Estimated Interest for Next 4 Weeks: ₱0.00

7-Day Cycle Timeline:
Interest is calculated every 7 days starting from Jan 01, 2026. Interest is calculated on the REMAINING PRINCIPAL BALANCE only (Simple Interest). Interest has been applied for 13 week(s).