| Payments Made | Date | Amount Paid | Applied To | Balance After |
|---|---|---|---|---|
| 1 | May 29, 2026 6:07 PM | ₱200.00 | Interest + Principal | ₱0.00 |
| 2 | May 29, 2026 6:45 PM | ₱56.00 | Interest + Principal | ₱0.00 |
| 3 | May 29, 2026 6:48 PM | ₱20.00 | Interest + Principal | ₱0.00 |
These records are historical and NEVER modified
| Week Counts | Week Period | Applied Date | Rate | Principal | Interest | New Due Date |
|---|---|---|---|---|---|---|
| Week 1 | Apr 02, 2026 - Apr 09, 2026 | Apr 09, 2026 | 3.5% | ₱200.00 | ₱7.00 | Apr 16, 2026 |
| Week 2 | Apr 09, 2026 - Apr 16, 2026 | Apr 16, 2026 | 3.5% | ₱200.00 | ₱7.00 | Apr 23, 2026 |
| Week 3 | Apr 16, 2026 - Apr 23, 2026 | Apr 23, 2026 | 3.5% | ₱200.00 | ₱7.00 | Apr 30, 2026 |
| Week 4 | Apr 23, 2026 - Apr 30, 2026 | Apr 30, 2026 | 3.5% | ₱200.00 | ₱7.00 | May 07, 2026 |
| Week 5 | Apr 30, 2026 - May 07, 2026 | May 07, 2026 | 3.5% | ₱200.00 | ₱7.00 | May 14, 2026 |
| Week 6 | May 07, 2026 - May 14, 2026 | May 14, 2026 | 3.5% | ₱200.00 | ₱7.00 | May 21, 2026 |
| Week 7 | May 14, 2026 - May 21, 2026 | May 21, 2026 | 3.5% | ₱200.00 | ₱7.00 | May 28, 2026 |
| Week 8 | May 21, 2026 - May 28, 2026 | May 28, 2026 | 3.5% | ₱200.00 | ₱7.00 | Jun 04, 2026 |
| Date | Type | Previous Balance | Previous Interest | Payment | New Balance | New Interest | New Total |
|---|---|---|---|---|---|---|---|
| May 29, 2026 6:07 PM | Partial_payment | ₱200.00 | ₱56.00 | ₱200.00 | ₱56.00 | ₱0.00 | ₱56.00 |
| May 29, 2026 6:45 PM | Partial_payment | ₱56.00 | ₱0.00 | ₱56.00 | ₱0.00 | ₱0.00 | ₱0.00 |
| May 29, 2026 6:48 PM | Partial_payment | ₱0.00 | ₱0.00 | ₱20.00 | ₱0.00 | ₱0.00 | ₱0.00 |
Current Principal Balance: ₱0.00
Current Interest Rate: 3.5%
Current Weekly Interest: ₱0.00
▪ Current Principal Balance: ₱0.00
▪ Current Added Interest: ₱0.00
▪ Weekly Interest (going forward): ₱0.00
▪ Total to Pay Now: ₱0.00
▪ Estimated Interest for Next 4 Weeks: ₱0.00