| Payments Made | Date | Amount Paid | Applied To | Balance After |
|---|---|---|---|---|
| 1 | Apr 09, 2026 4:44 PM | ₱75.00 | Interest + Principal | ₱91.92 |
These records are historical and NEVER modified
| Week Counts | Week Period | Applied Date | Rate | Principal | Interest | New Due Date |
|---|---|---|---|---|---|---|
| Week 1 | Apr 03, 2026 - Apr 10, 2026 | Apr 10, 2026 | 2.5% | ₱75.20 | ₱1.88 | Apr 17, 2026 |
| Week 2 | Apr 10, 2026 - Apr 17, 2026 | Apr 17, 2026 | 2.5% | ₱75.20 | ₱1.88 | Apr 24, 2026 |
| Week 3 | Apr 17, 2026 - Apr 24, 2026 | Apr 24, 2026 | 2.5% | ₱75.20 | ₱1.88 | May 01, 2026 |
| Week 4 | Apr 24, 2026 - May 01, 2026 | May 01, 2026 | 2.5% | ₱75.20 | ₱1.88 | May 08, 2026 |
| Week 5 | May 01, 2026 - May 08, 2026 | May 08, 2026 | 2.5% | ₱75.20 | ₱1.88 | May 15, 2026 |
| Week 6 | May 08, 2026 - May 15, 2026 | May 15, 2026 | 2.5% | ₱75.20 | ₱1.88 | May 22, 2026 |
| Week 7 | May 15, 2026 - May 22, 2026 | May 22, 2026 | 2.5% | ₱75.20 | ₱1.88 | May 29, 2026 |
| Week 8 | May 22, 2026 - May 29, 2026 | May 29, 2026 | 2.5% | ₱75.20 | ₱1.88 | Jun 05, 2026 |
| Week 9 | May 29, 2026 - Jun 05, 2026 | Jun 05, 2026 | 2.5% | ₱75.20 | ₱1.88 | Jun 12, 2026 |
| Date | Type | Previous Balance | Previous Interest | Payment | New Balance | New Interest | New Total |
|---|---|---|---|---|---|---|---|
| Apr 09, 2026 4:44 PM | Partial_payment | ₱150.00 | ₱0.00 | ₱75.00 | ₱75.00 | ₱0.00 | ₱75.00 |
Current Principal Balance: ₱75.00
Current Interest Rate: 2.5%
Current Weekly Interest: ₱1.88
▪ Current Principal Balance: ₱75.00
▪ Current Added Interest: ₱16.92
▪ Weekly Interest (going forward): ₱1.88
▪ Total to Pay Now: ₱91.92
▪ Estimated Interest for Next 4 Weeks: ₱7.50